HIGHLIGHTS
|

Photograph throughout reconnaissance at Wyloo SE, trying southwest from the mapped rhyolite dome.
PERTH, Australia, Feb. 09, 2026 (GLOBE NEWSWIRE) — Novo Assets Corp. (Novo or the Firm) (ASX: NVO) (TSX: NVO) (OTCQB: NSRPF) is happy to offer an replace on the Wyloo Challenge, together with latest exploration outcomes and ahead work program. This features a heritage survey in March adopted by a maiden RC program of some 1,500 m deliberate for Q2 2026 and designed to check the Wyloo SE polymetallic vein system.
Commenting on the Firm’s exploration outcomes and deliberate RC drilling, Mike Spreadborough, Govt Co-Chairman and Performing Chief Govt Officer, stated: “The outcomes from Wyloo SE proceed to impress, with latest soil sampling defining a powerful, open-ended multielement anomaly over a recognized polymetallic vein system. These outcomes improve our confidence within the scale and prospectivity of the goal, and we’re very excited concerning the conducting the maiden drill program into this compelling goal.
Moreover, follow-up stream sediment sampling at Wyloo SW has expanded and strengthened the unique stream sediment anomaly and has elevated Wyloo SW to a drill-ready prospect. This reinforces the broader potential of the Wyloo Challenge, with a number of targets now rising for systematic drill testing.”

Determine 1: Novo Pilbara and Onslow District tenure displaying important prospects and site of the Wyloo Challenge within the southern Pilbara.
Regional Setting
The Wyloo challenge space covers two exploration tenements within the southern Pilbara (Determine 1). The Wyloo SE and SW prospects lie inside the core of the Wyloo anticline, within the SE flank of the Wyloo Dome, which types a basement excessive inside the Ashburton Basin. It’s a dynamic tectonic setting, with the regional Nanjilgardy Fault simply 5 km south of the prospect. The Paulsons gold deposit lies within the NE a part of the Wyloo Dome, roughly 40 km WNW of Wyloo SE.
Background 1, 2
Two important antimony anomalies had been positioned by Novo within the SE a part of Wyloo tenement E47/4213 throughout routine stream sediment sampling in 2023.
Reconnaissance exploration on the eastern-most anomaly recognized a zone of quartz-sulphide veining with anomalous antimony, silver, gold and base metals, at Wyloo SE (Determine 2). Seven rock chip samples yielded peak assay outcomes of 387 g/t Ag, 0.38% Sb, 5.0% Pb, 1.6% Zn, 2.4% Cu and 0.52 g/t Au1.
Observe-up work in mid-2025 included detailed structural and regolith mapping and rock chip sampling. The latter focussed on the ENE trending vein array dipping 60 diploma to the ESE for over 130 m strike and trending below cowl to the SW and NE. The principle vein array outcrop is as much as 7 metres thick, with footwall/hangingwall zones of intense sulphide, alteration and quite a few anastomsing veins; and is as much as 18 m vast the place uncovered at floor. Rock chip sampling additional enhanced the goal and yielded most values of 482 g/t Ag, 1.29% Sb, 9.7% Pb, 16% Zn and 0.93 ppm Au 2. A number of samples assayed at higher than 7% Zn.

Determine 2: Beforehand launched peak rock chip outcomes on the Wyloo SE prospect and geology (outcrop mapping), highlighting important Ag, Sb, Au, Cu, Zn and Pb outcomes from the principle vein array. A lot of the goal space solely poorly outcrops (refer Determine 3 for geological setting).1,2
Mapping at Wyloo SE has highlighted a dynamic geological setting (Determine 3):
- The vein array is positioned on the flank of an interpreted rhyolite dome;
- The vein array is parallel to a big fault zone (the Tasha Fault) to the rapid southeast;
- Presence of a number of subvolcanic intrusions together with quartz-eye porphyry with disseminated malachite ex-sulphide (word – outcrop too small to delineate at this scale) and rhyodacite-quartz porphyry;
- Jasperoidal lenses containing disseminated sulphides are both substitute or exhalitive.
Wyloo Challenge New Outcomes
Latest work features a soil grid over the Wyloo SE vein system and surrounds; and detailed infill stream sediment sampling, rock chip sampling and mapping at Wyloo SW.
This latest exploration has considerably enhanced the potential of the challenge, offered new targets and has allowed interpretation of a number of targets able to drill in Q2 2026.
Wyloo SE
100 and sixty two (162) minus 80 mesh soil samples had been taken at a 40 x 20 m spacing over the goal space to check for mineralisation outdoors the apparent vein array outcrops. Sampling was restricted in locations by important colluvial cowl to the west and southwest, and by alluvium alongside the Tasha Fault from the south to the northeast.
A robust multielement soil anomaly has been outlined over 150 m strike tending parallel to stratigraphy and crosscutting the principle vein array, suggesting a stratigraphic management to the anomany and goal. Peak soil values embody 57.2 ppm Ag, 142 ppm Sb, 1,440 ppm As, 2,180 ppm Zn and 1,530 ppm Pb. Multielement anomalies are zoned, typically development WNW parallel to the rhyolitic volcanic stratigraphy and are open below cowl (Determine 3).
Discuss with Appendix 1 for full outcomes.

Determine 3, Wyloo SE highlighting geology, soil geochemistry (Sb ppm) and structural setting. Soil anomalies are open below colluvium to the west and alluvium alongside the Tasha Fault Zone to the east-northeast. The multielement anomalies development NE to E-W, indirect to the principle vein array. White dashed polygon reveals subject of view close-up from Determine 2.
Maiden drilling at Wyloo SE is deliberate to focus on:
- The principle ENE trending polymetallic vein array
- The Tasha Fault zone, additionally trending ENE
- The WNW trending stratigraphy, significantly on the intersection and within the neighborhood of the sulphide bearing quartz-eye porphyry.
Wyloo SW
Fifty 4 (54) stream sediment samples had been collected on the Wyloo SW prospect, focusing on first to third-order creeks to outline the supply of the present stream sediment anomaly in an space of serious transported sheetwash cowl.
This follow-up exploration has outlined a goal space of two.5 km x 800 m with peak stream sediment values of 19.9 ppm Sb and 57 ppm As and a multielement affiliation of Sb-As-Cu-Pb-Zn (Determine 4). Discuss with Appendix 2 for full outcomes.
Focused selective rock chip sampling was accomplished over areas of outcrop, with 53 rock chip samples collected throughout the prospect space, focusing on outcrop zones of alteration and potential quartz veining. Discuss with Appendix 3 for full outcomes.
Inside the newly outlined 2.5 km x 800 m goal space, solely 2 small zones of outcrop are uncovered in and adjoining to a NW trending creek. One of many zones is characterised by sturdy shearing containing a mixture of schistose lithologies, vein arrays and carbonate alteration. Outcomes from rock chip sampling spotlight elevated Sb, As, Zn and Cu in outcrop, with peak outcomes of 570 ppm As, 526 ppm Cu, 431 ppm Zn and 26 ppm Sb. While these outcomes are low tenor, they clearly point out {that a} mineralising system is current. Observe-up work is requirted to outline the supply of the stream sediment anomaly.

Determine 4 Wyloo tenure displaying excessive order stream sediment antimony anomalies within the southern sector of the tenement, together with lately obtained knowledge for the Wyloo SW anomaly
Ahead Program
A maiden drilling program at Wyloo SE is deliberate for Q2 2026 pending heritage surveys scheduled for early March. Drilling will goal the ENE trending vein array, the Tasha Fault Zone and soil anomalies parallel to stratigraphy. Sectional drilling will take a look at the vertical metallic zonation of the polymetallic system, grade and width of the mineralisation and potentail plunge of the goal.
Additional work at Wyloo SW would require broad sectional drilling utilizing both AC or RC drilling to check beneath the 1 – 3 m thick sheetwash colluvial cowl.
Authorised for launch by the Board of Administrators.
CONTACT
| Buyers: Mike Spreadborough +61 8 6400 6100 data@novoresources.com |
North American Queries: Leo Karabelas +1 416 543 3120 leo@novoresources.com |
Media: Cameron Gilenko +61 466 984 953 cameron.gilenko@sodali.com |
QP STATEMENT
Mrs. Karen (Kas) De Luca (MAIG), is the certified particular person, as outlined below Nationwide Instrument 43-101 Requirements of Disclosure for Mineral Tasks, answerable for, and having reviewed and accredited, the technical data contained on this information launch. Mrs De Luca is Novo’s Basic Supervisor Exploration.
JORC COMPLIANCE STATEMENT
New Exploration Outcomes
The knowledge on this information launch that pertains to exploration outcomes at Novo’s Pilbara tenure relies on data compiled by Mrs De Luca, who’s a full-time worker of Novo Assets Corp. Mrs De Luca is a Competent One who is a member of the Australian Institute of Geoscientists. Mrs De Luca has ample expertise that’s related to the model of mineralisation and the kind of deposits into consideration and to the exercise being undertaken to qualify as a Competent Particular person as outlined within the 2012 Version of the ‘Australasian Code for Reporting of Exploration Outcomes, Mineral Assets and Ore Reserves’. Mrs De Luca consents to the inclusion within the report of the issues based mostly on her data within the type and context during which it seems.
Earlier Exploration Outcomes
The knowledge on this information launch that pertains to beforehand reported exploration outcomes at Novo’s Pilbara tenure is extracted from the Firm’s ASX bulletins referred to in endnotes 1 and a couple of, every of which is offered to view at www.asx.com.au. The Firm confirms that it’s not conscious of any new data or knowledge that materially impacts the knowledge included within the authentic market bulletins and that each one materials assumptions and technical parameters underpinning the estimates available in the market bulletins proceed to use and haven’t materially modified. The Firm confirms that the shape and context during which the competent individuals findings are introduced haven’t been materially modified from the unique market bulletins.
FORWARD-LOOKING STATEMENTS
Some statements on this information launch could comprise “forward-looking statements” inside the which means of Canadian and Australian securities legislation and rules. On this information launch, such statements embody however are usually not restricted to deliberate exploration actions and the timing of such. These statements deal with future occasions and circumstances and, as such, contain recognized and unknown dangers, uncertainties and different elements which can trigger the precise outcomes, efficiency or achievements to be materially totally different from any future outcomes, efficiency or achievements expressed or implied by the statements. Such elements embody, with out limitation, customary dangers of the useful resource {industry} and the danger elements recognized in Novo’s annual data type for the 12 months ended December 31, 2024 (which is offered below Novo’s profile on SEDAR+ at www.sedarplus.ca and at www.asx.com.au) within the Firm’s prospectus dated 2 August 2023 which is offered at www.asx.com.au. Ahead-looking statements communicate solely as of the date these statements are made. Besides as required by relevant legislation, Novo assumes no obligation to replace or to publicly announce the outcomes of any change to any forward-looking assertion contained or integrated by reference herein to replicate precise outcomes, future occasions or developments, modifications in assumptions or modifications in different elements affecting the forward-looking statements. If Novo updates any forward-looking assertion(s), no inference must be drawn that the Firm will make extra updates with respect to these or different forward-looking statements.
ABOUT NOVO
Novo is an Australian based mostly gold explorer listed on the ASX and the TSX focussed on discovering standalone gold and copper tasks with > 1 Moz improvement potential. Novo is an revolutionary explorer with a big land bundle masking roughly 4,160 sq. kilometres within the Pilbara area of Western Australia, together with the 22 sq. kilometre Belltopper challenge within the Bendigo Tectonic Zone of Victoria. Along with the above, Novo is a part of two potential farm in agreements in New South Wales.
Novo’s key challenge space within the Pilbara is the Egina Gold Camp, the place Northern Star Assets Restricted is farming-in to type a JV on the Becher Challenge and surrounding tenements by exploration expenditure of A$25 million for a 50% curiosity. The Becher Challenge has comparable geological traits to Northern Star’s 13.6 Moz Hemi Challenge#. Novo can also be advancing gold exploration south of Becher on the Teichman Challenge within the Egina Gold Camp, a part of the Croydon JV (Novo 70%: Creasy Group 30%). Novo continues to undertake early-stage exploration elsewhere throughout its Pilbara tenement portfolio.
Novo has additionally shaped a lithium three way partnership with SQM within the Pilbara which gives shareholder publicity to battery metals.
Novo has strengthened its high-quality, Australian based mostly exploration portfolio by including the TechGen John Bull Gold Challenge within the New England Orogen of NSW, and Manhattan Corp. Restricted Tibooburra Gold Challenge within the Albert Goldfields in northwestern NSW. Each tasks reveal prospectivity for important discovery and useful resource definition and align with Novo’s technique of figuring out and exploring tasks with > 1 Moz Au potential. These high-grade gold tasks praise the landholding consolidation that types the Toolunga Challenge within the Onslow District in Western Australia.
Novo has a big funding portfolio and a disciplined program in place to establish worth accretive alternatives that may construct additional worth for shareholders.
Please discuss with Novo’s web site for additional data together with the newest company presentation.

#Discuss with De Gray’s ASX Announcement, Hemi Gold Challenge mineral Useful resource Estimate (MRE) 2024, dated 14 November 2024. No assurance could be given {that a} comparable (or any) commercially viable mineral deposit can be decided at Novo’s Becher Challenge.
Appendix 1: Wyloo SE new -80# soil pattern outcomes for Au, Ag, As, Cu, Pb, Sb, and Zn, related to the mineralisation model and reported on this launch. All co-ordinates are in GDA2020 zone 50.
| Pattern ID |
Easting (m) |
Northing (m) |
Peak (m) |
Au (ppb) |
Ag (ppm) |
As (ppm) |
Cu (ppm) |
Pb (ppm) |
Sb (ppm) |
Zn (ppm) |
| J1502b | 457948 | 7482762 | 296 | 7 | 0.0 | 37 | 50 | 11 | 5.1 | 130 |
| J1503b | 457960 | 7482747 | 298 | 2 | 0.1 | 37 | 56 | 13 | 6.5 | 62 |
| J1501b | 457934 | 7482778 | 295 | 2 | 0.3 | 25 | 45 | 12 | 4.4 | 103 |
| J1504b | 457974 | 7482732 | 303 | 4 | 0.2 | 57 | 55 | 16 | 6.6 | 71 |
| J1506b | 457999 | 7482701 | 302 | 2 | 1.2 | 174 | 272 | 63 | 41.5 | 112 |
| J1505b | 457987 | 7482716 | 307 | 1 | 0.1 | 67 | 65 | 20 | 10.3 | 119 |
| J1509b | 458043 | 7482712 | 296 | 1 | 0.1 | 47 | 44 | 31 | 5.3 | 79 |
| J1511b | 458016 | 7482743 | 297 | 3 | 0.1 | 42 | 38 | 11 | 3.4 | 106 |
| J1512b | 458005 | 7482756 | 296 | 0 | 0.1 | 31 | 51 | 11 | 2.8 | 115 |
| J1513b | 457991 | 7482773 | 292 | 1 | 0.1 | 28 | 53 | 10 | 2.5 | 131 |
| J1521b | 457913 | 7482865 | 292 | 2 | 0.2 | 72 | 107 | 11 | 7.3 | 40 |
| J1507b | 458012 | 7482686 | 297 | 1 | 1.1 | 205 | 120 | 106 | 34.0 | 110 |
| J1508b | 458026 | 7482672 | 295 | 2 | 0.2 | 47 | 66 | 14 | 11.7 | 104 |
| J1510b | 458030 | 7482727 | 295 | 1 | 0.1 | 27 | 34 | 14 | 3.9 | 60 |
| J1524b | 457944 | 7482890 | 295 | 3 | 0.1 | 60 | 56 | 13 | 18.4 | 53 |
| J1525b | 457957 | 7482875 | 296 | 2 | 0.2 | 60 | 80 | 12 | 16.8 | 50 |
| J1526b | 457970 | 7482860 | 301 | 2 | 1.3 | 18 | 76 | 11 | 8.9 | 61 |
| J1514b | 457978 | 7482788 | 291 | 1 | 0.0 | 18 | 36 | 9 | 2.8 | 118 |
| J1516b | 457966 | 7482803 | 293 | 1 | 0.1 | 17 | 43 | 9 | 2.7 | 139 |
| J1517b | 457953 | 7482819 | 293 | 2 | 0.3 | 49 | 51 | 9 | 3.2 | 128 |
| J1527b | 457983 | 7482845 | 302 | 1 | 0.3 | 18 | 61 | 11 | 5.7 | 49 |
| J1528b | 457995 | 7482829 | 301 | 0 | 0.2 | 18 | 38 | 10 | 3.1 | 59 |
| J1530b | 458022 | 7482799 | 301 | 0 | 0.0 | 35 | 85 | 8 | 4.2 | 28 |
| J1518b | 457938 | 7482834 | 291 | 2 | 0.1 | 31 | 79 | 13 | 4.8 | 101 |
| J1519b | 457927 | 7482849 | 292 | 1 | 0.1 | 88 | 68 | 11 | 8.0 | 56 |
| J1522b | 457900 | 7482880 | 294 | 0 | 0.1 | 36 | 44 | 11 | 7.7 | 46 |
| J1531b | 458036 | 7482783 | 301 | 5 | 0.3 | 34 | 161 | 9 | 3.1 | 126 |
| J1534b | 458074 | 7482737 | 300 | 3 | 0.2 | 41 | 54 | 22 | 4.7 | 46 |
| J1536b | 458087 | 7482722 | 300 | 0 | 0.0 | 63 | 71 | 30 | 10.8 | 48 |
| J1523b | 457930 | 7482906 | 297 | 0 | 0.0 | 28 | 30 | 12 | 11.5 | 48 |
| J1529b | 458009 | 7482813 | 300 | 1 | 0.1 | 29 | 71 | 9 | 3.8 | 50 |
| J1532b | 458047 | 7482768 | 301 | 2 | 0.0 | 33 | 35 | 12 | 3.1 | 81 |
| J1537b | 458098 | 7482707 | 299 | 4 | 0.0 | 74 | 108 | 46 | 12.4 | 63 |
| J1538b | 458113 | 7482692 | 300 | 4 | 0.1 | 60 | 78 | 19 | 7.1 | 104 |
| J1541b | 458207 | 7482641 | 303 | 1 | 0.1 | 28 | 53 | 8 | 5.2 | 85 |
| J1533b | 458061 | 7482752 | 301 | 2 | 0.2 | 39 | 37 | 17 | 3.8 | 51 |
| J1539b | 458123 | 7482676 | 302 | 1 | 0.0 | 59 | 73 | 18 | 8.3 | 109 |
| J1540b | 458138 | 7482660 | 300 | 1 | 0.2 | 43 | 71 | 9 | 9.6 | 123 |
| J1542b | 458195 | 7482656 | 303 | 0 | 0.1 | 25 | 47 | 8 | 5.1 | 77 |
| J1543b | 458180 | 7482672 | 302 | 2 | 0.1 | 32 | 49 | 8 | 4.6 | 102 |
| J1552b | 458077 | 7482794 | 306 | 1 | 0.0 | 32 | 46 | 11 | 3.1 | 58 |
| J1544b | 458169 | 7482687 | 302 | 2 | 0.1 | 49 | 127 | 10 | 3.6 | 121 |
| J1546b | 458156 | 7482702 | 303 | 3 | 0.3 | 43 | 102 | 27 | 6.8 | 99 |
| J1547b | 458142 | 7482717 | 302 | 7 | 0.2 | 79 | 82 | 17 | 7.0 | 94 |
| J1553b | 458065 | 7482809 | 306 | 1 | 0.1 | 31 | 56 | 10 | 2.7 | 47 |
| J1555b | 458108 | 7482820 | 313 | 2 | 0.0 | 71 | 56 | 8 | 3.9 | 19 |
| J1557b | 458134 | 7482789 | 303 | 1 | 0.0 | 38 | 47 | 14 | 4.4 | 32 |
| J1548b | 458130 | 7482733 | 304 | 7 | 0.2 | 66 | 68 | 40 | 9.3 | 80 |
| J1549b | 458117 | 7482748 | 303 | 1 | 0.0 | 77 | 81 | 44 | 13.5 | 53 |
| J1550b | 458103 | 7482763 | 304 | 4 | 0.1 | 49 | 93 | 33 | 6.1 | 42 |
| J1559b | 458161 | 7482758 | 303 | 12 | 0.2 | 77 | 60 | 43 | 10.3 | 70 |
| J1560b | 458173 | 7482743 | 302 | 6 | 0.1 | 67 | 74 | 20 | 9.0 | 79 |
| J1561b | 458185 | 7482727 | 302 | 27 | 0.1 | 51 | 137 | 25 | 7.0 | 83 |
| J1551b | 458091 | 7482778 | 304 | 2 | 0.1 | 38 | 47 | 14 | 3.5 | 36 |
| J1554b | 458095 | 7482834 | 316 | 0 | 0.1 | 22 | 37 | 8 | 2.9 | 23 |
| J1556b | 458121 | 7482805 | 308 | 1 | 0.1 | 37 | 42 | 10 | 2.9 | 29 |
| J1564b | 458226 | 7482682 | 310 | 2 | 0.0 | 12 | 42 | 7 | 2.4 | 55 |
| J1566b | 458238 | 7482667 | 305 | 0 | 0.0 | 13 | 42 | 7 | 3.1 | 54 |
| J1567b | 458251 | 7482651 | 299 | 10 | 0.0 | 22 | 47 | 8 | 3.6 | 64 |
| J1558b | 458147 | 7482774 | 302 | 9 | 0.1 | 49 | 64 | 48 | 10.2 | 52 |
| J1562b | 458200 | 7482713 | 303 | 1 | 0.1 | 43 | 152 | 6 | 2.6 | 118 |
| J1563b | 458211 | 7482697 | 306 | 0 | 0.1 | 29 | 49 | 7 | 3.3 | 105 |
| J1569b | 458319 | 7482632 | 300 | 1 | 0.1 | 67 | 45 | 10 | 12.7 | 63 |
| J1571b | 458294 | 7482661 | 296 | 1 | 0.1 | 41 | 55 | 9 | 6.7 | 69 |
| J1573b | 458267 | 7482692 | 301 | 1 | 0.0 | 21 | 38 | 7 | 3.6 | 52 |
| J1568b | 458307 | 7482646 | 301 | 9 | 0.1 | 42 | 42 | 10 | 7.8 | 61 |
| J1572b | 458282 | 7482677 | 298 | 1 | 0.0 | 26 | 55 | 9 | 3.7 | 84 |
| J1575b | 458241 | 7482723 | 307 | 0 | 0.1 | 32 | 52 | 8 | 5.9 | 86 |
| J1574b | 458256 | 7482708 | 304 | 1 | 0.1 | 25 | 40 | 7 | 5.4 | 55 |
| J1576b | 458229 | 7482738 | 303 | 0 | 0.1 | 32 | 54 | 9 | 3.4 | 97 |
| J1578b | 458204 | 7482768 | 304 | 8 | 0.3 | 95 | 102 | 29 | 9.0 | 82 |
| J1577b | 458217 | 7482754 | 304 | 5 | 0.3 | 91 | 95 | 30 | 12.8 | 86 |
| J1579b | 458191 | 7482784 | 305 | 11 | 0.2 | 72 | 83 | 30 | 10.1 | 62 |
| J1581b | 458165 | 7482815 | 297 | 1 | 0.1 | 28 | 46 | 19 | 3.9 | 39 |
| J1580b | 458179 | 7482800 | 291 | 12 | 0.2 | 68 | 80 | 45 | 12.0 | 56 |
| J1584b | 458126 | 7482861 | 314 | 2 | 0.1 | 46 | 50 | 13 | 5.0 | 43 |
| J1586b | 458114 | 7482876 | 314 | 1 | 0.1 | 30 | 48 | 10 | 3.7 | 36 |
| J1582b | 458152 | 7482829 | 300 | 2 | 0.1 | 39 | 56 | 17 | 3.3 | 35 |
| J1583b | 458139 | 7482845 | 305 | 0 | 0.0 | 31 | 35 | 11 | 2.9 | 27 |
| J1590b | 458158 | 7482887 | 304 | 5 | 0.1 | 24 | 47 | 14 | 3.7 | 38 |
| J1587b | 458083 | 7482850 | 323 | 1 | 0.0 | 36 | 30 | 10 | 2.9 | 32 |
| J1588b | 458053 | 7482824 | 309 | 1 | 0.1 | 29 | 68 | 10 | 2.6 | 36 |
| J1589b | 458145 | 7482902 | 304 | 1 | 0.0 | 24 | 45 | 12 | 3.7 | 68 |
| J1591b | 458170 | 7482871 | 302 | 2 | 0.1 | 24 | 43 | 22 | 3.2 | 40 |
| J1594b | 458208 | 7482825 | 302 | 5 | 0.1 | 67 | 65 | 35 | 11.8 | 44 |
| J1596b | 458221 | 7482810 | 302 | 2 | 0.1 | 46 | 77 | 30 | 7.3 | 58 |
| J1592b | 458182 | 7482856 | 301 | 7 | 0.2 | 23 | 54 | 71 | 4.1 | 42 |
| J1593b | 458196 | 7482841 | 301 | 1 | 0.1 | 53 | 88 | 50 | 9.5 | 43 |
| J1599b | 458260 | 7482765 | 303 | 7 | 0.2 | 75 | 90 | 28 | 10.5 | 68 |
| J1597b | 458235 | 7482795 | 303 | 5 | 0.2 | 51 | 90 | 38 | 9.6 | 73 |
| J1598b | 458247 | 7482779 | 307 | 6 | 0.3 | 66 | 96 | 28 | 7.7 | 68 |
| J5309 | 457882 | 7482654 | 295 | 0 | 1.4 | 612 | 35 | 80 | 75.5 | 134 |
| J1600b | 458272 | 7482749 | 304 | 1 | 0.1 | 78 | 103 | 22 | 7.3 | 84 |
| J5308 | 457894 | 7482639 | 296 | 1 | 1.0 | 939 | 30 | 57 | 47.9 | 106 |
| J5314 | 457816 | 7482731 | 292 | 2 | 0.2 | 219 | 88 | 16 | 20.7 | 62 |
| J5310 | 457869 | 7482668 | 295 | 2 | 6.2 | 475 | 51 | 102 | 110.0 | 195 |
| J5311 | 457856 | 7482685 | 295 | 0 | 0.4 | 501 | 110 | 40 | 81.8 | 187 |
| J5312 | 457841 | 7482700 | 295 | 0 | 0.0 | 461 | 64 | 18 | 47.7 | 70 |
| J5313 | 457830 | 7482715 | 294 | 0 | 0.0 | 260 | 57 | 21 | 30.1 | 59 |
| J5316 | 457804 | 7482745 | 291 | 2 | 0.2 | 315 | 50 | 16 | 17.9 | 57 |
| J5317 | 457793 | 7482761 | 289 | 3 | 0.0 | 177 | 64 | 15 | 15.0 | 65 |
| J5319 | 457810 | 7482802 | 290 | 1 | 0.0 | 263 | 66 | 17 | 17.8 | 62 |
| J5322 | 457835 | 7482772 | 296 | 0 | 0.1 | 215 | 57 | 15 | 14.5 | 55 |
| J5328 | 457912 | 7482679 | 300 | 1 | 0.8 | 224 | 116 | 59 | 89.8 | 222 |
| J5318 | 457780 | 7482776 | 289 | 105 | 0.1 | 110 | 39 | 13 | 11.6 | 52 |
| J5321 | 457825 | 7482787 | 293 | 1 | 0.0 | 317 | 61 | 15 | 14.1 | 55 |
| J5323 | 457847 | 7482757 | 293 | 1 | 0.0 | 299 | 36 | 12 | 17.6 | 43 |
| J5329 | 457924 | 7482663 | 302 | 1 | 57.2 | 1440 | 82 | 1530 | 142.0 | 255 |
| J5334 | 457956 | 7482690 | 304 | 0 | 0.2 | 376 | 474 | 16 | 111.5 | 162 |
| J5339 | 457904 | 7482752 | 292 | 16 | 0.1 | 97 | 100 | 12 | 18.6 | 72 |
| J5341 | 457878 | 7482782 | 294 | 7 | 0.5 | 291 | 64 | 11 | 12.6 | 63 |
| J5344 | 457840 | 7482828 | 292 | 1 | 0.1 | 196 | 95 | 14 | 7.9 | 56 |
| J5346 | 457869 | 7482854 | 291 | 1 | 0.1 | 77 | 68 | 12 | 5.3 | 84 |
| J5347 | 457882 | 7482839 | 292 | 0 | 0.0 | 103 | 34 | 9 | 5.9 | 75 |
| J5359 | 458201 | 7482897 | 303 | 2 | 0.1 | 36 | 54 | 24 | 5.4 | 41 |
| J5360 | 458188 | 7482912 | 305 | 4 | 0.2 | 30 | 73 | 24 | 4.4 | 51 |
| J5361 | 458176 | 7482927 | 303 | 1 | 0.0 | 24 | 39 | 16 | 3.2 | 39 |
| J5363 | 458217 | 7482938 | 304 | 1 | 0.1 | 40 | 65 | 26 | 6.6 | 39 |
| J5364 | 458231 | 7482923 | 308 | 1 | 0.0 | 41 | 81 | 27 | 7.2 | 33 |
| J5366 | 458244 | 7482907 | 306 | 2 | 0.2 | 44 | 56 | 23 | 7.6 | 36 |
| J5367 | 458257 | 7482892 | 303 | 4 | 0.2 | 59 | 67 | 29 | 9.2 | 42 |
| J5371 | 458295 | 7482847 | 310 | 7 | 0.3 | 93 | 138 | 54 | 10.8 | 63 |
| J5324 | 457861 | 7482741 | 295 | 1 | 0.1 | 391 | 70 | 16 | 22.4 | 67 |
| J5325 | 457872 | 7482726 | 296 | 0 | 0.0 | 254 | 113 | 15 | 30.2 | 71 |
| J5326 | 457888 | 7482711 | 296 | 1 | 0.2 | 446 | 125 | 24 | 41.2 | 93 |
| J5373 | 458321 | 7482816 | 307 | 5 | 0.2 | 56 | 62 | 23 | 12.4 | 52 |
| J5374 | 458353 | 7482841 | 312 | 1 | 0.2 | 32 | 58 | 20 | 8.4 | 52 |
| J5375 | 458341 | 7482856 | 316 | 1 | 0.1 | 34 | 47 | 19 | 4.9 | 52 |
| J5376 | 458326 | 7482872 | 309 | 9 | 0.2 | 38 | 81 | 27 | 7.1 | 55 |
