WALNUT, Calif., Feb. 13, 2026 (GLOBE NEWSWIRE) — Armlogi Holding Corp. (“Armlogi” or the “Firm”) (Nasdaq: BTOC), a U.S.-based warehousing and logistics service supplier that provides a complete bundle of supply-chain options associated to warehouse administration and order achievement, in the present day introduced monetary outcomes for its fiscal 2026 second quarter and six-month interval ended December 31, 2025.
Monetary Outcomes for the Three Months Ending December 31, 2025:
- Complete income elevated 0.8% to $51.5 million for the three months ended December 31, 2025, in comparison with $51.1 million within the prior-year interval.
- Prices of companies elevated to $52.3 million for the three months ended December 31, 2025, leading to a gross lack of $0.8 million, in comparison with a gross revenue of $0.5 million within the prior 12 months interval. Gross margin declined to (1.5)% for the three months ended December 31, 2025 from 0.9% within the prior 12 months interval, primarily on account of larger operational prices.
- Web loss was $3.9 million, or ($0.08) per share for the three months ended December 31, 2025, in comparison with a internet lack of $1.7 million, or ($0.04) per share, for the prior 12 months interval.
Monetary Outcomes for the Six Months Ending December 31, 2025:
- Complete income for the primary six months ended December 31, 2025 grew 7.9% to $101.0 million, up from $93.6 million within the prior 12 months interval.
- Gross loss for the six months ended December 31, 2025 was $3.3 million, exhibiting a marginal enchancment in gross margin to (3.2)% from (3.3)% within the prior 12 months interval.
- Web loss was $10.4 million, or ($0.24) per share for the six months ended December 31, 2025, in comparison with a internet lack of $6.3 million, or ($0.15) per share, for the prior 12 months interval.
Liquidity:
As of December 31, 2025, the Firm had a money and restricted money stability of $9.4 million. In the course of the six months ended December 31, 2025, the Firm utilized its Standby Fairness Buy Settlement (SEPA) to challenge 3,192,145 shares of widespread inventory, elevating an mixture of $3.8 million to assist its operations and progress initiatives.
Administration Commentary
Aidy Chou, Chairman and Chief Government Officer of Armlogi, commented, “The second quarter mirrored secure income efficiency and continued first-half progress, although margins had been pressured by elevated service prices. We’re actively implementing price optimization methods and operational efficiencies to handle the compression in our gross margins, together with enhancing warehouse utilization and integrating higher-margin logistics options. We stay assured in our long-term technique and our capability to create worth for our stockholders as we navigate the present market dynamics.”
About Armlogi Holding Corp.
Armlogi Holding Corp., primarily based in Walnut, CA, is a U.S.-based warehousing and logistics service supplier providing a complete suite of supply-chain options, together with warehouse administration and order achievement. The Firm caters to cross-border e-commerce retailers searching for to determine U.S. market warehouses. With 10 warehouses totaling over 3.5 million sq. toes, the Firm affords complete one-stop warehousing and logistics companies. The Firm’s warehouses are outfitted with amenities and expertise to deal with and retailer giant, cumbersome objects. Armlogi is a member of the Russell Microcap® Index. For extra info, please go to www.armlogi.com.
Ahead-Trying Statements
This press launch comprises forward-looking statements. As well as, our representatives might every so often make forward-looking statements, orally or in writing. We base these forward-looking statements on our expectations and projections about future occasions, which we derive from the data at present accessible to us. Such forward-looking statements relate to future occasions or our future efficiency, together with: our monetary efficiency and projections; our income and earnings progress; and our enterprise prospects and alternatives. You may establish forward-looking statements by these that aren’t historic in nature, significantly people who use terminology akin to “might,” “ought to,” “expects,” “anticipates,” “contemplates,” “estimates,” “believes,” “plans,” “projected,” “predicts,” “potential,” or “hopes” or the destructive of those or comparable phrases. In evaluating these forward-looking statements, it’s best to take into account varied elements, together with: our capability to vary the route of the Firm; our capability to maintain tempo with new expertise and altering market wants; and the aggressive surroundings of our enterprise. These and different elements might trigger our precise outcomes to vary materially from any forward-looking assertion. Ahead-looking statements are solely predictions. We aren’t obligated to publicly replace or revise any forward-looking assertion, whether or not on account of uncertainties and assumptions. The forward-looking occasions mentioned on this press launch and different statements made every so often by us or our representatives, might not happen, and precise occasions and outcomes might differ materially and are topic to dangers, uncertainties, and assumptions about us.
Firm Contact:
information@armlogi.com
Investor Relations Contact:
Matthew Abenante, IRC
President
Strategic Investor Relations, LLC
Tel: 347-947-2093
Electronic mail: matthew@strategic-ir.com
*** tables comply with ***
| ARMLOGI HOLDING CORP. CONDENSED CONSOLIDATED BALANCE SHEETS AS OF DECEMBER 31, 2025 AND JUNE 30, 2025 (US$, besides share information, or in any other case famous) |
|||||||||
| December 31, 2025 |
June 30, 2025 |
||||||||
| US$ | US$ | ||||||||
| Unaudited | Audited | ||||||||
| Belongings | |||||||||
| Present belongings | |||||||||
| Money and money equivalents | 5,041,971 | 9,190,277 | |||||||
| Accounts receivable and different receivable, internet of credit score loss allowance of $594,869 and $594,869 | 19,477,733 | 22,207,500 | |||||||
| Different present belongings | 1,264,311 | 998,925 | |||||||
| Pay as you go bills | 1,275,823 | 1,375,646 | |||||||
| Mortgage receivables, internet of credit score loss allowance of $nil and $nil | 2,139,787 | 3,893,563 | |||||||
| Complete present belongings | 29,199,625 | 37,665,911 | |||||||
| Non-current belongings | |||||||||
| Restricted money – non-current | 4,394,812 | 4,387,550 | |||||||
| Property and tools, internet | 10,587,255 | 11,259,820 | |||||||
| Intangible belongings, internet | 31,370 | 54,627 | |||||||
| Proper-of-use belongings – working leases | 106,496,289 | 115,361,185 | |||||||
| Proper-of-use belongings – finance leases | 1,516,794 | 745,547 | |||||||
| Different non-current belongings | 835,691 | 739,555 | |||||||
| Complete belongings | 153,061,836 | 170,214,195 | |||||||
| LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||||
| Liabilities: | |||||||||
| Present liabilities | |||||||||
| Accounts payable and accrued liabilities | 9,385,551 | 9,604,783 | |||||||
| Contract liabilities | 628,790 | 939,097 | |||||||
| Accrued payroll liabilities | 491,377 | 283,150 | |||||||
| Convertible notes | – | 5,292,749 | |||||||
| Working lease liabilities – present | 33,713,304 | 29,280,907 | |||||||
| Finance lease liabilities – present | 763,696 | 386,327 | |||||||
| Complete present liabilities | 44,982,718 | 45,787,013 | |||||||
| Non-current liabilities | |||||||||
| Working lease liabilities – non-current | 88,755,383 | 98,939,552 | |||||||
| Finance lease liabilities – non-current | 802,032 | 397,692 | |||||||
| Complete liabilities | 134,540,133 | 145,124,257 | |||||||
| Commitments and contingencies | |||||||||
| Stockholders’ fairness | |||||||||
| Frequent inventory, US$0.00001 par worth, 100,000,000 shares licensed, 45,443,079 and 42,250,934 issued and excellent as of December 31, 2025 and June 30, 2025, respectively | 454 | 422 | |||||||
| Further paid-in capital | 20,468,826 | 16,668,858 | |||||||
| Retained earnings | (1,947,577 | ) | 8,420,658 | ||||||
| Complete stockholders’ fairness | 18,521,703 | 25,089,938 | |||||||
| Complete liabilities and stockholders’ fairness | 153,061,836 | 170,214,195 | |||||||
ARMLOGI HOLDING CORP.
CONDENSED CONSOLIDATED STATEMENTS
OF OPERATIONS AND COMPREHENSIVE LOSS
FOR THE THREE AND SIX MONTHS ENDED DECEMBER 31, 2025 AND 2024
(US$, besides share information, or in any other case famous)
| Three Months Ended December 31, 2025 |
Three Months Ended December 31, 2024 |
Six Months Ended December 31, 2025 |
Six Months Ended December 31, 2024 |
|||||||||||||
| US$ | US$ | US$ | US$ | |||||||||||||
| Unaudited | Unaudited | Unaudited | Unaudited | |||||||||||||
| Income | 51,542,848 | 51,143,682 | 101,016,027 | 93,625,578 | ||||||||||||
| Prices of companies | 52,313,114 | 50,660,690 | 104,270,376 | 96,749,376 | ||||||||||||
| Gross revenue | (770,266 | ) | 482,992 | (3,254,349 | ) | (3,123,798 | ) | |||||||||
| Working prices and bills: | ||||||||||||||||
| Normal and administrative | 3,328,550 | 2,659,156 | 7,545,856 | 6,327,981 | ||||||||||||
| Complete working prices and bills | 3,328,550 | 2,659,156 | 7,545,856 | 6,327,981 | ||||||||||||
| Loss from operations | (4,098,816 | ) | (2,176,164 | ) | (10,800,205 | ) | (9,451,779 | ) | ||||||||
| Different (revenue) bills: | ||||||||||||||||
| Different revenue, internet | (302,280 | ) | (564,656 | ) | (1,040,872 | ) | (1,770,321 | ) | ||||||||
| Loss on Disposal of Belongings | — | 43,625 | — | 43,625 | ||||||||||||
| Finance prices | 44,121 | 79,989 | 592,466 | 88,997 | ||||||||||||
| Complete different (revenue) bills | (258,159 | ) | (441,042 | ) | (448,406 | ) | (1,637,699 | ) | ||||||||
| Loss earlier than provision for revenue taxes | (3,840,657 | ) | (1,735,122 | ) | (10,351,799 | ) | (7,814,080 | ) | ||||||||
| Present revenue tax expense | 19,525 | — | 16,436 | — | ||||||||||||
| Deferred revenue tax (restoration) expense | — | (75,882 | ) | — | (1,506,969 | ) | ||||||||||
| Complete revenue tax (restoration) bills | 19,525 | (75,882 | ) | 16,436 | (1,506,969 | ) | ||||||||||
| Web loss | (3,860,182 | ) | (1,659,240 | ) | (10,368,235 | ) | (6,307,111 | ) | ||||||||
| Complete complete loss | (3,860,182 | ) | (1,659,240 | ) | (10,368,235 | ) | (6,307,111 | ) | ||||||||
| Fundamental & diluted internet loss per share | (0.08 | ) | (0.04 | ) | (0.24 | ) | (0.15 | ) | ||||||||
| Weighted common variety of shares of widespread stock-basic and diluted | 45,443,079 | 41,642,442 | 43,952,643 | 41,638,221 | ||||||||||||
| ARMLOGI HOLDING CORP. CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS FOR THE SIX MONTHS ENDED DECEMBER 31, 2025 AND 2024 (UNAUDITED) (US$, besides share information, or in any other case famous) |
||||||||||
| For The Six Months Ended December 31, 2025 |
For The Six Months Ended December 31, 2024 |
|||||||||
| US$ | US$ | |||||||||
| Unaudited | Unaudited | |||||||||
| Money Flows from Working Actions: | ||||||||||
| Web loss | (10,368,235 | ) | (6,307,111 | ) | ||||||
| Changes for objects not affecting money: | ||||||||||
| Web loss from disposal of mounted belongings | — | 43,625 | ||||||||
| Depreciation of property and tools and right-of-use monetary belongings | 1,679,930 | 1,290,471 | ||||||||
| Amortization | 23,257 | 17,659 | ||||||||
| Non-cash working leases expense | 3,113,124 | 4,358,758 | ||||||||
| Present estimated credit score loss | — | 228,363 | ||||||||
| Accretion of convertible notes | 527,251 | 72,184 | ||||||||
| Deferred revenue taxes | — | (1,506,969 | ) | |||||||
| Curiosity revenue | (39,534 | ) | (63,233 | ) | ||||||
| Adjustments in working belongings and liabilities: | ||||||||||
| Accounts receivable and different receivables | 2,729,767 | (5,967,431 | ) | |||||||
| Different present belongings | (265,386 | ) | (280,846 | ) | ||||||
| Different non-current belongings | (96,136 | ) | (203,643 | ) | ||||||
| Pay as you go bills | 99,823 | 249,667 | ||||||||
| Accounts payable & accrued liabilities | (299,550 | ) | (1,969,214 | ) | ||||||
| Contract liabilities | (310,307 | ) | 972,381 | |||||||
| Revenue tax payable | — | (87,075 | ) | |||||||
| Accrued payroll liabilities | 208,227 | (16,180 | ) | |||||||
| Web modifications in derecognized ROU and working lease liabilities | — | (63,874 | ) | |||||||
| Web money utilized in working actions | (2,997,769 | ) | (9,232,468 | ) | ||||||
| Money Flows from Investing Actions: | ||||||||||
| Buy of property and tools | (636,868 | ) | (2,070,770 | ) | ||||||
| Mortgage disbursements | (2,770,000 | ) | (1,000,000 | ) | ||||||
| Proceeds from mortgage repayments | 4,563,310 | 2,036,705 | ||||||||
| Proceeds from sale of property and tools | — | 25,000 | ||||||||
| Web money supplied by (utilized in) investing actions | 1,156,442 | (1,009,065 | ) | |||||||
| Money Flows from Financing Actions: | ||||||||||
| Reimbursement to associated events | — | (350,209 | ) | |||||||
| Repayments of finance lease liabilities | (279,717 | ) | (72,368 | ) | ||||||
| (Repayments) Web proceeds from convertible notes | (2,020,000 | ) | 8,092,473 | |||||||
| Web money (utilized in) supplied by financing actions | (2,299,717 | ) | 7,669,896 | |||||||
| Web lower in money and money equivalents and restricted money | (4,141,044 | ) | (2,571,637 | ) | ||||||
| Money and money equivalents and restricted money, starting of the interval | 13,577,827 | 9,950,384 | ||||||||
| Money and money equivalents and restricted money, finish of the interval | 9,436,783 | 7,378,747 | ||||||||
| The next desk offers a reconciliation of money and money equivalents and restricted money reported inside the Condensed Consolidated Steadiness Sheets that sum to the overall of the identical quantities proven within the Condensed Consolidated Statements of Money Flows: | ||||||||||
| Money and money equivalents | 5,041,971 | 5,118,815 | ||||||||
| Restricted money – non-current | 4,394,812 | 2,259,932 | ||||||||
| Complete money and money equivalents and restricted money proven within the Condensed Consolidated Steadiness Sheets | 9,436,783 | 7,378,747 | ||||||||
| Supplemental Disclosure of Money Flows Info: | ||||||||||
| Money paid for revenue tax | (23,300 | ) | (87,074 | ) | ||||||
| Money paid for curiosity | — | (16,813 | ) | |||||||
| Non-cash Transactions: | ||||||||||
| Proper-of-use belongings acquired in change for finance lease liabilities | 1,061,426 | — | ||||||||
| Proper-of-use belongings acquired in change for working lease liabilities | 2,861,346 | 6,184,333 | ||||||||
| Improve (Lower) in right-of-use belongings on account of remeasurement of lease phrases | 63,896 | (884,394 | ) | |||||||
| Shares issued for Investor Notices pursuant to SEPA by decreasing the convertible notes | 3,800,000 | — | ||||||||
| Shares issued to settle dedication price | — | 250,000 | ||||||||

Source link
#Armlogi #Holding #Corp #Declares #Quarter #Fiscal #12 months #Outcomes
